Exercise Log 4/28/06
Here is the gym workout I completed Today:
| Weight Training |
| Exercise | Weight | Reps |
| Duck Hack Squats | 190 Lbs | 10 |
| | 190 Lbs | 10 |
| | 190 Lbs | 10 |
| Lying Leg Curls | 75 Lbs | 13 |
| | 75 Lbs | 13 |
| 75 Lbs | 13 |
| Sitting Calf Raises | 290 Lbs | 13 |
| Standing Barbell Curls | 50 Lbs | 8 |
| 50 Lbs | 8 |
| | 50 Lbs | 8 |
| Crunches | -- | 20 |
| | -- | 20 |
| -- | 20 |
| Cardio |
| Exercise | Distance | Time |
| Treadmill (Fast Walk/Jog) | 2.14 Miles | 35 min |
Exercise Log 4/26/06
Here is the gym workout I completed today:
| Weight Training |
| Exercise | Weight | Reps |
| Machine Lateral Raises | 55 Lbs | 12 |
| | 55 Lbs | 12 |
| | 55 Lbs | 12 |
| Barbell Upright Rows | 70 Lbs | 8 |
| | 70 Lbs | 8 |
| Machine Triceps Extensions | 90 Lbs | 8 |
| | 90 Lbs | 8 |
| | 90 Lbs | 8 |
| Cardio |
| Exercise | Distance | Time |
| Stair Climbing Machine | 2.06 Miles 99 Floors | 35 min |
Exercise Log 4/24/06
Here is the gym workout I completed today:
| Weight Training |
| Exercise | Weight | Reps |
| Barbell Bench Press | 130 Lbs | 8 |
| | 130 Lbs | 8 |
| | 130 Lbs | 8 |
| Pec Deck Flyes | 80 Lbs | 10 |
| | 80 Lbs | 10 |
| One Arm Dumbell Bent Over Rows | 45 Lbs | 8 |
| | 45 Lbs | 8 |
| | 45 Lbs | 8 |
| Wide Grip Front Pull-Downs | 120 Lbs | 10 |
| | 120 Lbs | 10 |
| Machine Low Back Extensions | 170 Lbs | 10 |
| Crunches | -- | 20 |
| | -- | 20 |
| | -- | 20 |
| Cardio |
| Exercise | Distance | Time |
Swimming 3X100 Swim, Kick Pull Last 100 Swim was IM | .51 Miles | 35 min |
Exercise Log April 22nd, 2006
Here is the gym workout I completed on Saturday:
| Weight Training |
| Exercise | Weight | Reps |
| Duck Hack Squats | 190 Lbs | 10 |
| | 190 Lbs | 10 |
| | 190 Lbs | 10 |
| Lying Leg Curls | 70 Lbs | 13 |
| | 70 Lbs | 13 |
| 70 Lbs | 13 |
| Standing Calf Raises | 225 Lbs | 10 |
| Standing Barbell Curls | 50 Lbs | 8 |
| 50 Lbs | 8 |
| | 50 Lbs | 8 |
| Crunches | -- | 20 |
| | -- | 20 |
| -- | 20 |
| Cardio |
| Exercise | Distance | Time |
| Eliptical Trainer | 2.06 Miles | 30 min |
Exercise Log 4/20/06
Here is the gym workout I completed today:
| Weight Training |
| Exercise | Weight | Reps |
| Machine Lateral Raises | 50 Lbs | 12 |
| | 50 Lbs | 12 |
| | 50 Lbs | 12 |
| Barbell Upright Rows | 70 Lbs | 8 |
| | 70 Lbs | 8 |
| Machine Triceps Extensions | 85 Lbs | 8 |
| | 85 Lbs | 8 |
| | 85 Lbs | 8 |
| Crunches | -- | 20 |
| | -- | 20 |
| | -- | 20 |
| Cardio |
| Exercise | Distance | Time |
| Elliptical Trainer | 2.10 Miles | 30 min |
Workout Results - 4/18/06
Here are the results from the gym workout I completed this morning:
| Weight Training |
| Exercise | Weight | Reps |
| Barbell Bench Press | 125 Lbs | 8 |
| | 125 Lbs | 8 |
| | 125 Lbs | 8 |
| Pec Deck Flyes | 70 Lbs | 12 |
| | 70 Lbs | 12 |
| One Arm Dumbell Bent Over Rows | 40 Lbs | 8 |
| | 40 Lbs | 8 |
| | 40 Lbs | 8 |
| Wide Grip Front Pull-Downs | 115 Lbs | 10 |
| | 115 Lbs | 10 |
| Machine Low Back Extensions | 160 Lbs | 10 |
| Crunches | -- | 20 |
| | -- | 20 |
| | -- | 20 |
| Cardio |
| Exercise | Distance | Time |
| Eliptical Trainer | .34 Miles | 5 min (still sick) |
Exercise Log 4/09 - 4/10/06
Yesterday the boyz and I went hiking. We did twin falls. We hiked from the lower Twin Falls trailhead to the Upper Twin Falls trailhead. There are differing opinions on exactly how far we went. One report has round trip from Lower to Upper is 5 miles and another that I found on the Seattle PI website last night has it at 3.5. I'm guessing it's somewhere in the middle. Anyway, there are pictures posted in my "General" section of my blog.
Here is the gym workout I completed today:
| Weight Training |
| Exercise | Weight | Reps |
| Machine Lateral Raises | 40 Lbs | 12 |
| | 40 Lbs | 12 |
| | 40 Lbs | 12 |
| Barbell Upright Rows | 70 Lbs | 8 |
| | 70 Lbs | 8 |
| Machine Triceps Extensions | 80 Lbs | 8 |
| | 80 Lbs | 8 |
| | 80 Lbs | 8 |
| Knee to Chest Crunches | -- | 15 |
| | -- | 15 |
| Crunches | -- | 20 |
| | -- | 20 |
| | -- | 20 |
| Cardio |
| Exercise | Distance | Time |
| Elliptical Trainer | 2.08 Miles | 30 min |
Workout Results for 4/7/06
Here is the gym workout I completed today:
| Weight Training |
| Exercise | Weight | Reps |
| Barbell Bench Press | 120 Lbs | 8 |
| | 120 Lbs | 8 |
| | 120 Lbs | 8 |
| Pec Deck Flyes | 70 Lbs | 11 |
| | 70 Lbs | 11 |
| One Arm Dumbell Bent Over Rows | 35 Lbs | 8 |
| | 35 Lbs | 8 |
| | 35 Lbs | 8 |
| Wide Grip Front Pull-Downs | 110 Lbs | 10 |
| | 110 Lbs | 10 |
| Machine Low Back Extensions | 150 Lbs | 10 |
| Crunches | -- | 20 |
| | -- | 20 |
| | -- | 20 |
| Cardio |
| Exercise | Distance | Time |
| Treadmill | 1.85 Miles | 30 min |
Workout Results 04/05/06
Here is the gym workout I completed today:
| Weight Training |
| Exercise | Weight | Reps |
| Duck Hack Squats | 180 Lbs | 10 |
| | 180 Lbs | 10 |
| | 180 Lbs | 10 |
| Lying Leg Curls | 70 Lbs | 10 |
| | 70 Lbs | 12 |
| 70 Lbs | 12 |
| Standing Calf Raises | 225 Lbs | 10 |
| Standing Barbell Curls | 50 Lbs | 8 |
| 60 Lbs | 8 |
| | 50 Lbs | 8 |
| Crunches | -- | 20 |
| | -- | 20 |
| -- | 20 |
| Cardio |
| Exercise | Distance | Time |
| Eliptical Trainer | 2.10 Miles | 30 min |
Workout Results 4/3/06
Here is the gym workout I completed today:
| Weight Training |
| Exercise | Weight | Reps |
| Machine Lateral Raises | 35 Lbs | 12 |
| | 35 Lbs | 12 |
| | 35 Lbs | 12 |
| Barbell Upright Rows | 80 Lbs | 8 |
| | 80 Lbs | 8 |
| Machine Triceps Extension | 80 Lbs | 12 |
| | 80 Lbs | 12 |
| | 80 Lbs | 12 |
| Knee Tucks | -- | 15 |
| Crunches | -- | 20 |
| | -- | 20 |
| | -- | 20 |
| Cardio |
| Exercise | Distance | Time |
| Treadmill | 1.74 Miles | 30 min |