Workout Results 3/31/06
Here is the gym workout I completed today:| Weight Training | ||
| Exercise | Weight | Reps |
| Barbell Bench Press | 115 Lbs | 8 |
| 115 Lbs | 8 | |
| 115 Lbs | 8 | |
| Pec Deck Flyes | 70 Lbs | 10 |
| 70 Lbs | 10 | |
| One Arm Dumbell Bent Over Rows | 30 Lbs | 8 |
| 30 Lbs | 8 | |
| 30 Lbs | 8 | |
| Wide Grip Front Pull-Downs | 100 Lbs | 10 |
| 110 Lbs | 10 | |
| 110 Lbs | 10 | |
| Machine Low Back Extensions | 140 Lbs | 10 |
| Crunches | -- | 20 |
| -- | 20 | |
| -- | 20 | |
| Cardio | ||
| Exercise | Distance | Time |
| Stair Climbing Machine | 1.56Mi (75 floors) | 30 min |



