Workout Results 04/05/06
Here is the gym workout I completed today:| Weight Training | ||
| Exercise | Weight | Reps |
| Duck Hack Squats | 180 Lbs | 10 |
| 180 Lbs | 10 | |
| 180 Lbs | 10 | |
| Lying Leg Curls | 70 Lbs | 10 |
| 70 Lbs | 12 | |
| 70 Lbs | 12 | |
| Standing Calf Raises | 225 Lbs | 10 |
| Standing Barbell Curls | 50 Lbs | 8 |
| 60 Lbs | 8 | |
| 50 Lbs | 8 | |
| Crunches | -- | 20 |
| -- | 20 | |
| -- | 20 | |
| Cardio | ||
| Exercise | Distance | Time |
| Eliptical Trainer | 2.10 Miles | 30 min |



