Workout Results for 4/7/06
Here is the gym workout I completed today:| Weight Training | ||
| Exercise | Weight | Reps |
| Barbell Bench Press | 120 Lbs | 8 |
| 120 Lbs | 8 | |
| 120 Lbs | 8 | |
| Pec Deck Flyes | 70 Lbs | 11 |
| 70 Lbs | 11 | |
| One Arm Dumbell Bent Over Rows | 35 Lbs | 8 |
| 35 Lbs | 8 | |
| 35 Lbs | 8 | |
| Wide Grip Front Pull-Downs | 110 Lbs | 10 |
| 110 Lbs | 10 | |
| Machine Low Back Extensions | 150 Lbs | 10 |
| Crunches | -- | 20 |
| -- | 20 | |
| -- | 20 | |
| Cardio | ||
| Exercise | Distance | Time |
| Treadmill | 1.85 Miles | 30 min |



