Exercise Log 4/24/06
Here is the gym workout I completed today:| Weight Training | ||
| Exercise | Weight | Reps |
| Barbell Bench Press | 130 Lbs | 8 |
| 130 Lbs | 8 | |
| 130 Lbs | 8 | |
| Pec Deck Flyes | 80 Lbs | 10 |
| 80 Lbs | 10 | |
| One Arm Dumbell Bent Over Rows | 45 Lbs | 8 |
| 45 Lbs | 8 | |
| 45 Lbs | 8 | |
| Wide Grip Front Pull-Downs | 120 Lbs | 10 |
| 120 Lbs | 10 | |
| Machine Low Back Extensions | 170 Lbs | 10 |
| Crunches | -- | 20 |
| -- | 20 | |
| -- | 20 | |
| Cardio | ||
| Exercise | Distance | Time |
| Swimming 3X100 Swim, Kick Pull Last 100 Swim was IM | .51 Miles | 35 min |



