Exercise Log 4/26/06
Here is the gym workout I completed today:| Weight Training | ||
| Exercise | Weight | Reps |
| Machine Lateral Raises | 55 Lbs | 12 |
| 55 Lbs | 12 | |
| 55 Lbs | 12 | |
| Barbell Upright Rows | 70 Lbs | 8 |
| 70 Lbs | 8 | |
| Machine Triceps Extensions | 90 Lbs | 8 |
| 90 Lbs | 8 | |
| 90 Lbs | 8 | |
| Cardio | ||
| Exercise | Distance | Time |
| Stair Climbing Machine | 2.06 Miles 99 Floors | 35 min |



